Rate of Interest for New Loans & Advances (wef from : 20/12/2023 )
|
|||||
Scheme | Slab | Rate of Interest (p.a.) | |||
Personal Segment (P- Segment) | |||||
Home Loan | CIBIL Score 800 and Above | 8.75 % | |||
CIBIL Score 750 and Above upto 799 | 8.75 % | ||||
CIBIL Score 700 and Above upto 749 | 8.90 % | ||||
CIBIL Score 650 and Above upto 699 | 9.20 % | ||||
CIBIL Score 600 and Above upto 649 | 9.40 % | ||||
NTC/No CIBIL/-1 | 9.10 % | ||||
|
|||||
CRGB Home Top Up Loan (HTUL)
|
CIBIL Score 800 and Above | 9.15% | |||
CIBIL Score 750 and Above upto 799 | 9.25% | ||||
CIBIL Score 700 and Above upto 749 | 9.35% | ||||
CRGB Realty | Upto Rs. 25.00 Lakh | 9.35% | |||
Above Rs. 25.00 Lakh | 9.50% | ||||
Loan Against Property (LAP) / Personal Loan Plus (PL+) | Term Loan | 10.50% | |||
Overdraft Limit | 11.50% | ||||
Car Loan | |||||
CIBIL Score 775 and Above | 8.75 % | ||||
CIBIL Score 757 and Above upto 774 | 8.75 % | ||||
CIBIL Score 721 and Above upto 756 | 8.90 % | ||||
CIBIL Score 700 and Above upto 720 | 9.25 % | ||||
CIBIL Score 650 and Above upto 699 | 9.25 % | ||||
NTC/No CIBIL/-1 | 9.00 % | ||||
|
|||||
Personal Loan | CIBIL Score 800 and above | Salary With CRGB | Term Loan | 11.00% | |
Overdraft limit | 11.00% | ||||
Salary with Other Bank | 12.00% | ||||
CIBIL Score 750 and above upto 799 | Salary With CRGB | Term Loan | 11.50% | ||
Overdraft limit | 11.50% | ||||
Salary with Other Bank | 12.50% | ||||
CIBIL Score 700 and above upto 749 | Salary With CRGB | Term Loan | 12.00% | ||
Overdraft limit | 12.00% | ||||
Salary with Other Bank | 13.00% | ||||
CIBIL Score 650 and above upto 699 | Salary With CRGB | Term Loan | 13.50% | ||
Overdraft limit | 13.50% | ||||
Salary with Other Bank | 14.50% | ||||
CIBIL Score 600 and above upto 649 | Salary With CRGB | Term Loan | 18.00% | ||
Overdraft limit | 18.00% | ||||
Salary with Other Bank | 18.00% | ||||
NTC/No CIBIL/-1 | Salary With CRGB | Term Loan | 12.50% | ||
Overdraft limit | 12.50% | ||||
Salary with Other Bank | 13.50% | ||||
Personal Loan to Lower Income Group Employee (Express Credit ) Having Minimum Salary Rs. 1000/- Per Month | 13.00% | ||||
In Case where the Borrower is covered with the Life Insurance (other than ULIP) of Total Loan Amount or above for the entire loan term a concession of 0.50% will be applicable in ROI for all the Borrowers. | |||||
CRGB Pension Loan | CRGB Pensioners/ CRGB Family Pensioners | 11.00% | |||
For Other Pensioners | 13.50% | ||||
Gold loan Under P-� Segment | Demand Loan | 9.90% | |||
Overdraft limit | 10.40% | ||||
Motor Cycle Loan for Public | - | 13.50% | |||
Demand Loan / Overdraft Limit | Against STDR/TDR/RD | 1.00% above the relative time deposit rate | |||
Against third party STDR/TDR | 1.50% above the relative time deposit rate | ||||
NSC/KVP/LIC (Margin 35%) | 11.50% | ||||
No excess Drawing Allowed, In Case of excess Drawing Interest Rate at 18.00% will be charged on the excess drawn portion. | |||||
Education Loan | Upto Rs. 7.50 Lakh | 10.40% | |||
above Rs. 7.50 Lakh | 10.40% | ||||
Clean Over-draft | - | 18.00% | |||
SME Segment (SME- Segment) | |||||
Term Loan :- Small Business, SSI, Traders, Professional and Self-Employed, Rural Artisans | Upto Rs.10.00 Lakh | 10.00% | |||
Above Rs. 10.00 Lakh | 10.50% | ||||
Cash Credit Limit - Small Business, SSI, Traders, Professional and Self-Employed, Rural Artisans
|
Upto Rs. 10.00 Lakh | 10.00% | |||
Above Rs. 10.00 Lakh | 10.50% | ||||
CRE Loans | - | 11.00% | |||
Non Priority SME Loans | All SME Loans (CC/TL) | 11.00% | |||
SME Gold Loan | Term Loan | 8.90% | |||
Overdraft Limit | 9.90% | ||||
SME ABAL | Term Loan | 10.50% | |||
Overdraft Limit | 10.50% | ||||
Transport Operator | Upto Rs.10.00 Lakh | CIBIL Score 720 and Above | 10.00% | ||
CIBIL Score 600 and Above but less than 720 | 10.00% | ||||
Above Rs. 10.00 Lakh | CIBIL Score 720 and Above | 10.00% | |||
CIBIL Score 600 and Above but less than 720 | 11.00% | ||||
Loan Against Rent (LAR) | Term Loan | 11.00% | |||
Overdraft Limit | 12.00% | ||||
PMJDY OD Account | - | 10.00% | |||
In case of non-avaiIability of Udyam Adhaar, interest rate be charged will be charged as per the non-priority SME loans. (Currently 11.00% ) | |||||
Agriculture Segment (AGRI-Segment) | |||||
Farmer 4 Wheeler Loan(ATL) | - | 10.40% | |||
Gold loan Under Agri� Segment | Demand Loan | 8.90% | |||
Overdraft limit | 9.90% | ||||
Two Wheeler Loan for Farmer | - | 11.50% | |||
Rice Mill | Upto Rs. 10.00 Lakh | Term Loan | 10.00% | ||
Cash Credit Limit | 10.50% | ||||
Above Rs. 10.00 Lakh | Term Loan | 10.50% | |||
Cash Credit Limit | 11.00% | ||||
Tractor Loan | Upto Rs. 5.00 Lakh | 10.40% | |||
Above Rs.5.00 Lakh | 10.90% | ||||
Dairy | Upto Rs. 2.00 Lakh | 10.40% | |||
Above Rs. 2.00 Lakh | 10.90% | ||||
All other ATL | Upto Rs. 2.00 Lakh | 10.40% | |||
Above Rs. 2.00 Lakh | 10.90% | ||||
Asset Based Agri Loan (ABAL) | 10.40% | ||||
Capital Investment Subsidy Rural Godown | - | 10.40% | |||
Agriculture Infrastructure Fund (AIF) | Rs. 2.00 Crore | 9.00% | |||
Above Rs. 2.00 Crore | 10.50% | ||||
Scheme | Slab | Bank Normal Rate of Interest (p.a.) | Concessional Rate of Interest (p.a.) | ||
NRLM/SHG | Upto Rs.3.00 Lakh | 11.50% | 7.00% | ||
Above Rs. 3.00 Lakh and upto 5.00 Lakh | 12.50% | 7.50% | |||
Above Rs. 5.00 Lakh | 12.50% | N.A. | |||
NULM SHG | - | 12.50% | N.A. | ||
Short term Crop Loan / Warehouse Receipt | Upto Rs.3.00 Lakh Limit-1 (Crop Component + 10% towards Post Harvest Expenses) | 8.50% | 7.00% | ||
Upto Rs.3.00 Lakh Other than Limit-1 | 12.00% | N.A. | |||
Above Rs.3.00 Lakh | 12.00% | N.A. | |||
KCC to Fisheries and Animal Husbandry | Upto Rs. 2.00 Lakh | 8.50% | 7.00% | ||
Above Rs. 2.00 Lakh | 12.00% | N.A. |