Rate of Interest for New Loans & Advances (wef from : 01/06/2023 )
|
|||||
Scheme | Slab | Rate of Interest (p.a.) | |||
Personal Segment (P- Segment) Floor Rate (F.R.) : 8.40% | |||||
Home Loan | CIBIL Score 800 and Above | 8.75 % | |||
CIBIL Score 750 and Above upto 799 | 8.75 % | ||||
CIBIL Score 700 and Above upto 749 | 8.90 % | ||||
CIBIL Score 650 and Above upto 699 | 9.20 % | ||||
CIBIL Score 600 and Above upto 649 | 9.40 % | ||||
NTC/No CIBIL/-1 | 9.10 % | ||||
|
|||||
CRGB HOME TOP UP LOAN (HTUL)
|
CIBIL Score 800 and Above | 9.15% | |||
CIBIL Score 750 and Above upto 799 | 9.25% | ||||
CIBIL Score 700 and Above upto 749 | 9.35% | ||||
CRGB Realty | Upto `25.00 Lakh | 9.35% | |||
Above `25.00 Lakh | 9.50% | ||||
Loan Against Property (LAP) /
Personal Loan Plus (PL+) |
Term Loan | 10.40% | |||
Overdraft Limit | 11.40% | ||||
Car Loan | |||||
CIBIL Score 775 and Above | 8.75 % | ||||
CIBIL Score 757 and Above upto 774 | 8.75 % | ||||
CIBIL Score 721 and Above upto 756 | 8.90 % | ||||
CIBIL Score 700 and Above upto 720 | 9.25 % | ||||
CIBIL Score 650 and Above upto 699 | 9.25 % | ||||
NTC/No CIBIL/-1 | 9.00 % | ||||
|
|||||
Kisan Car Loan (P-Segment) | CIBIL Score 775 and Above | 8.65% | |||
CIBIL Score 757 and Above upto 774 | 8.65% | ||||
CIBIL Score 721 and Above upto 756 | 8.80% | ||||
CIBIL Score 700 and Above upto 720 | 9.15% | ||||
CIBIL Score 650 and Above upto 699 | 9.15% | ||||
NTC/No CIBIL/-1 | 8.90% | ||||
|
|||||
Personal Loan | CIBIL Score 750 or above | Personal loan with check-off facility and salary payment through CRGB | Term Loan | 12.25% | |
Overdraft limit | 12.25% | ||||
Personal loan (without check-off facility) | 13.00% | ||||
CIBIL Score below 750 | Personal loan with check-off facility and salary payment through CRGB | Term Loan | 13.00% | ||
Overdraft limit | 13.00% | ||||
Personal loan (without check-off facility) | 14.00% | ||||
Personal loan to Lower Income Group Employee (Express credit) | 13.50% | ||||
CRGB Pension Loan | CRGB Pensioners/ CRGB Family Pensioners | 10.50% | |||
For Other Pensioners | 13.00% | ||||
Gold loan Under “P” Segment | Demand Loan | 9.40% | |||
Overdraft limit | 10.40% | ||||
Motor Cycle Loan for Public | - | 13.50% | |||
Demand Loan / Overdraft Limit | Against STDR/TDR/RD | 1.00% above the relative time deposit rate | |||
Against third party STDR/TDR | 1.50% above the relative time deposit rate | ||||
NSC/KVP/LIC (Margin 35%) | 11.50% | ||||
Education Loan | Upto `7.50 Lakh | 12.40% | |||
above `7.50 Lakh | 10.40% | ||||
Solar Home Lighting | - | 12.40% | |||
Clean Over-draft | - | 18.00% | |||
SME Segment (SME- Segment) Floor Rate (F.R.) : 10.00% | |||||
Term Loan :- Small Business, SSI, Traders, Professional and Self-Employed, Rural Artisans | Upto `10.00 Lakh | 10.00% | |||
Above `10.00 Lakh | 10.50% | ||||
Cash Credit Limit - Small Business, SSI, Traders, Professional and Self-Employed, Rural Artisans
|
Upto `10.00 Lakh | 10.00% | |||
Above `10.00 Lakh | 10.50% | ||||
CRE Loans | - | 11.00% | |||
Non Priority SME Loans | All SME Loans (CC/TL) | 13.00% | |||
SME Gold Loan | Term Loan | 8.90% | |||
Overdraft Limit | 9.90% | ||||
SME ABAL | Term Loan | 10.50% | |||
Overdraft Limit | 10.50% | ||||
|
|||||
Transport Operator
|
Upto `10.00 Lakh | CIBIL Score 720 and Above | 10.00% | ||
CIBIL Score 660 and Above but less than 720 | 10.00% | ||||
Above `10.00 Lakh | CIBIL Score 720 and Above | 10.00% | |||
CIBIL Score 660 and Above but less than 720 | 11.00% | ||||
Loan Against Rent (LAR) | Term Loan | 11.00% | |||
Overdraft Limit | 12.00% | ||||
PMJDY OD Account | - | 10.00% | |||
Agriculture Segment (AGRI-Segment) Floor Rate (FR) - 8.50% | |||||
Farmer 4 Wheeler Loan(ATL) | - | 10.40% | |||
Gold loan Under “Agri” Segment | Demand Loan | 8.90% | |||
Overdraft limit | 9.90% | ||||
Two Wheeler Loan for Farmer | - | 11.50% | |||
Rice Mill
|
Upto `10.00 Lakh | Term Loan | 10.00% | ||
Cash Credit Limit | 10.50% | ||||
Above `10.00 Lakh | Term Loan | 10.50% | |||
Cash Credit Limit | 11.00% | ||||
ATL for Salaried Farmer |
Other Salaried Employee
|
CIBIL Score 750 or above – With Checkoff | 11.00% | ||
CIBIL Score 750 or above – Without Checkoff | 11.00% | ||||
CIBIL Score below 750 – With Checkoff | 11.00% | ||||
CIBIL Score below 750 – Without Checkoff | 11.00% | ||||
SECL Employee | 12.50% | ||||
Lower Income Group Employee (Express Credit) | 12.00% | ||||
Tractor Loan | Upto `5.00 Lakh | 10.40% | |||
Above `5.00 Lakh | 10.90% | ||||
Dairy | Upto `2.00 Lakh | 10.40% | |||
Above `2.00 Lakh | 10.90% | ||||
All other ATL | Upto `2.00 Lakh | 10.40% | |||
Above `2.00 Lakh | 10.90% | ||||
Asset Based Agri Loan (ABAL) | - | 10.40% | |||
Capital Investment Subsidy Rural Godown | - | 10.40% | |||
Agriculture Infrastructure Fund (AIF) | Upto `2.00 Crore | 9.00% | |||
Above `2.00 Crore | 10.50% | ||||
Scheme | Slab | Bank Normal Rate of Interest (p.a.) | Concessional Rate of Interest (p.a.) | ||
NRLM/SHG | Upto `3.00 Lakh | 11.50% | 7.00% | ||
Above `3.00 Lakh and upto 5.00 Lakh | 12.50% | 7.50% | |||
Above `5.00 Lakh | 12.50% | N.A. | |||
NULM SHG | - | 12.50% | - | ||
Short term Crop Loan / Warehouse Receipt |
Upto `3.00 Lakh Limit-1 (Crop Component + 10% towards Post Harvest Expenses) |
8.50% | 7.00% | ||
Upto `3.00 Lakh Other than Limit-1 | 12.00% | N.A. | |||
Above `3.00 Lakh | 12.00% | N.A. | |||
KCC to Fisheries and Animal Husbandry | Upto `2.00 Lakh | 8.50% | 7.00% | ||
Above `2.00 Lakh | 12.00% | N.A. |